1<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN"
2 "http://www.w3.org/TR/html4/strict.dtd">
3<html>
4<head>
5	<meta http-equiv="Content-Type" content="text/html; charset=utf-8">
6	<link href="../../css/manpage.css" rel="stylesheet" type="text/css">
7	<title>Shortcut Keys</title>
8</head>
9<body>
10
11<!-- ====================================================================== -->
12<h1 id="SHORTCUT">Shortcut Keys</h1>
13<table class="shortcut">
14	<thead>
15		<tr><td>Key</td><td>Menus</td><td>Operation</td></tr>
16	</thead>
17	<tbody>
18		<tr><td>CTRL+N</td><td>File &gt; Create New &gt; Layout</td><td>Creates a new layout.</td></tr>
19		<tr><td>CTRL+O</td><td>File &gt; Open &gt; All</td><td>Opens the file.</td></tr>
20		<tr><td>CTRL+S</td><td>File &gt; Save &gt; All</td><td>Saves all files.</td></tr>
21		<tr><td>CTRL+SHIFT+S</td><td>File &gt; Save as &gt; All</td><td>Saves all files.</td></tr>
22		<tr><td>ALT+F4, CTRL+Q</td><td>File &gt; Close, File &gt; Exit</td><td>Exits the application.</td></tr>
23
24		<tr><td>CTRL+Z</td><td>Edit &gt; Cancel</td><td>Restores to a pre-edited state.</td></tr>
25		<tr><td>CTRL+SHIFT+Z</td><td><B>Edit</B> → <B>Redo</B></td><td>Redoes a single edit that was undone.</td></tr>
26		<tr><td>CTRL+X</td><td><B>Edit</B> → <B>Cut</B></td><td>Cuts the selected pane.</td></tr>
27		<tr><td>CTRL+C</td><td><B>Edit</B> → <B>Copy</B></td><td>Copies the selected pane.</td></tr>
28		<tr><td>CTRL+V</td><td><B>Edit</B> → <B>Paste</B></td><td>Pastes the cut or copied pane.</td></tr>
29		<tr><td>Delete, BACKSPACE</td><td>Edit → Delete</td><td>Deletes the selected pane.</td></tr>
30
31		<tr><td>SHIFT+F2</td><td>Pane &gt; Apply parent translations to children</td><td>Links the movement of child panes to the movement of their parent pane.</td></tr>
32		<tr><td>CTRL+SHIFT+G</td><td>Pane &gt; Create group</td><td>Creates a group from the selected panes.</td></tr>
33		<tr><td>CTRL+G</td><td>Pane &gt; Edit group</td><td>Edit the group settings of the selected pane.</td></tr>
34		<tr><td>CTRL+2</td><td>Pane &gt; Lock selected panes</td><td>Locks the selected panes.</td></tr>
35		<tr><td>ALT+CTRL+2</td><td>Pane &gt; Release all locks</td><td>Releases locked status for all panes.</td></tr>
36		<tr><td>CTRL+3</td><td>Pane &gt; Hide selected panes</td><td>Hides the selected panes.</td></tr>
37		<tr><td>ALT+CTRL+2</td><td>Pane &gt; Display all hidden panes</td><td>Displays all hidden panes.</td></tr>
38		<tr><td>CTRL+P</td><td>Pane &gt; Properties</td><td>Opens the Property window.</td></tr>
39
40		<tr><td>CTRL+A</td><td>Select &gt; Select all</td><td>Selects all panes.</td></tr>
41		<tr><td>CTRL+SHIFT+A</td><td>Select &gt; Cancel selection</td><td>Unselect panes.</td></tr>
42		<tr><td>CTRL+SHIFT+]</td><td>Select &gt; Select one forward</td><td>Selects the pane that is one in front of this pane.</td></tr>
43		<tr><td>CTRL+SHIFT+[</td><td>Select &gt; Select one backward</td><td>Selects the pane that is one behind this pane.</td></tr>
44
45		<tr><td>F7</td><td>View &gt; Sub-window &gt; Curve editor</td><td>Displays the <B>Curve Editor</B>.</td></tr>
46		<tr><td>F8</td><td>View &gt; Sub-window &gt; Textures</td><td>Displays the texture management window.</td></tr>
47		<tr><td>F9</td><td>View &gt; Sub-window &gt; Groups</td><td>Displays the group management window.</td></tr>
48		<tr><td>F10</td><td>View &gt; Sub-window &gt; Parent-child hierarchy</td><td>Displays the parent-child hierarchy management window.</td></tr>
49		<tr><td>F11</td><td>View &gt; Sub-window &gt; Pane information paste control</td><td>Displays the Pane Information Paste Control window.</td></tr>
50		<tr><td>F12</td><td>View &gt; Sub-window &gt; Edit animation segment tags</td><td>Displays a window for editing animation segment tags.</td></tr>
51		<tr><td>CTRL+F</td><td>View &gt; Sub-window &gt; Pane Search</td><td>Displays the pane search window.</td></tr>
52		<tr><td>CTRL+SHIFT+P</td><td>View &gt; Sub-window &gt; All property windows</td><td>Displays all property windows.</td></tr>
53		<tr><td>F6</td><td>View &gt; Hide sub-windows</td><td>Toggles between showing and hiding all tool windows.</td></tr>
54		<tr><td>CTRL+Y</td><td>View &gt; Show outline</td><td>Displays pane outlines.</td></tr>
55		<tr><td>CTRL+SHIFT+H</td><td>View &gt; Display pane boundary lines</td><td>Displays pane boundary lines.</td></tr>
56		<tr><td>CTRL+PLUS SIGN</td><td>View → Zoom in</td><td>Increases the display zoom ratio.</td></tr>
57		<tr><td>CTRL+MINUS SIGN</td><td>View → Zoom out</td><td>Decreases the display zoom ratio.</td></tr>
58		<tr><td>CTRL+SHIFT+PLUS SIGN</td><td>View &gt; Enlarge Window</td><td>Enlarges the layout window.</td></tr>
59		<tr><td>CTRL+SHIFT+MINUS SIGN</td><td>View &gt; Reduce Window</td><td>Reduces the layout window.</td></tr>
60		<tr><td>A</td><td>View &gt; View all</td><td>Restores the display zoom ratio to 100% and changes the size of the layout window so that the entire layout is displayed.</td></tr>
61		<tr><td>F</td><td>View &gt; View entire selection</td><td>Changes the display zoom ratio so that selected panes are entirely displayed in the window.</td></tr>
62		<tr><td>CTRL+H</td><td>View &gt; Show grid</td><td>Displays a grid.</td></tr>
63		<tr><td>CTRL+SHIFT+:</td><td>View &gt; Snap to grid</td><td>Makes the pane snap to the grid.</td></tr>
64
65		<tr><td>F5</td><td><B>Tools </B>&gt; <B>Transfer to Viewer</B></td><td>Previews data using the Viewer.</td></tr>
66
67		<tr><td>F1</td><td><B>Help</B> → <B>Help</B></td><td>Displays help.</td></tr>
68
69	</tbody>
70</table>
71
72<hr><p>CONFIDENTIAL</p></body>
73</html>
74