1<?xml version="1.0" encoding="utf-8"?>
2<NintendoWareIntermediateFile>
3	<GraphicsContentCtr Version="0.7.0" Namespace="">
4		<EditData>
5			<ContentSummaryMetaData>
6				<Key>ContentSummaries</Key>
7				<Values>
8					<ContentSummary ContentTypeName="GraphicsContent">
9						<ObjectSummaries>
10							<ObjectSummary TypeName="SkeletalModel" Name="">
11								<Notes>
12									<Note Name="MaterialCount" Value="1" />
13									<Note Name="ShapeCount" Value="1" />
14									<Note Name="MeshCount" Value="1" />
15									<Note Name="BoneCount" Value="1" />
16								</Notes>
17							</ObjectSummary>
18						</ObjectSummaries>
19					</ContentSummary>
20				</Values>
21			</ContentSummaryMetaData>
22			<MetaData>
23				<Key>MetaData</Key>
24				<Create Author="nintendo" Date="2010-03-15T20:06:00" Source="">
25					<ToolDescriptions Name="NW4C_Export for Maya 2009 Service Pack 1a" Version="0.8.0" />
26				</Create>
27				<Modify Date="2010-05-27T11:21:27">
28					<ToolDescriptions Name="NintendoWare Creative Studio." Version="0.7.1" />
29				</Modify>
30			</MetaData>
31		</EditData>
32		<Models>
33			<SkeletalModel Name="" IsBranchVisible="true" IsVisible="true" CullingMode="Dynamic" IsNonuniformScalable="true">
34				<AnimationGroupDescriptions>
35					<GraphicsAnimationGroupDescription Name="SkeletalAnimation" EvaluationHint="BeforeSceneRendering">
36						<MemberInformationSet>
37							<AnimationMemberDescription BlendOperationName="CalculatedTransform">
38								<Path>Skeleton.Bones["*"].AnimatedTransform</Path>
39							</AnimationMemberDescription>
40						</MemberInformationSet>
41					</GraphicsAnimationGroupDescription>
42					<GraphicsAnimationGroupDescription Name="VisibilityAnimation" EvaluationHint="BeforeSceneTraverse">
43						<MemberInformationSet>
44							<AnimationMemberDescription BlendOperationName="Bool">
45								<Path>IsVisible</Path>
46							</AnimationMemberDescription>
47							<AnimationMemberDescription BlendOperationName="Bool">
48								<Path>Meshes["*"].IsVisible</Path>
49							</AnimationMemberDescription>
50						</MemberInformationSet>
51					</GraphicsAnimationGroupDescription>
52					<GraphicsAnimationGroupDescription Name="MaterialAnimation" EvaluationHint="BeforeSceneRendering">
53						<MemberInformationSet>
54							<AnimationMemberDescription BlendOperationName="RgbaColor">
55								<Path>Materials["*"].MaterialColor.Emission</Path>
56							</AnimationMemberDescription>
57							<AnimationMemberDescription BlendOperationName="RgbaColor">
58								<Path>Materials["*"].MaterialColor.Ambient</Path>
59							</AnimationMemberDescription>
60							<AnimationMemberDescription BlendOperationName="RgbaColor">
61								<Path>Materials["*"].MaterialColor.Diffuse</Path>
62							</AnimationMemberDescription>
63							<AnimationMemberDescription BlendOperationName="RgbaColor">
64								<Path>Materials["*"].MaterialColor.Specular0</Path>
65							</AnimationMemberDescription>
66							<AnimationMemberDescription BlendOperationName="RgbaColor">
67								<Path>Materials["*"].MaterialColor.Specular1</Path>
68							</AnimationMemberDescription>
69							<AnimationMemberDescription BlendOperationName="RgbaColor">
70								<Path>Materials["*"].MaterialColor.Constant0</Path>
71							</AnimationMemberDescription>
72							<AnimationMemberDescription BlendOperationName="RgbaColor">
73								<Path>Materials["*"].MaterialColor.Constant1</Path>
74							</AnimationMemberDescription>
75							<AnimationMemberDescription BlendOperationName="RgbaColor">
76								<Path>Materials["*"].MaterialColor.Constant2</Path>
77							</AnimationMemberDescription>
78							<AnimationMemberDescription BlendOperationName="RgbaColor">
79								<Path>Materials["*"].MaterialColor.Constant3</Path>
80							</AnimationMemberDescription>
81							<AnimationMemberDescription BlendOperationName="RgbaColor">
82								<Path>Materials["*"].MaterialColor.Constant4</Path>
83							</AnimationMemberDescription>
84							<AnimationMemberDescription BlendOperationName="RgbaColor">
85								<Path>Materials["*"].MaterialColor.Constant5</Path>
86							</AnimationMemberDescription>
87							<AnimationMemberDescription BlendOperationName="RgbaColor">
88								<Path>Materials["*"].TextureMappers["*"].Sampler.BorderColor</Path>
89							</AnimationMemberDescription>
90							<AnimationMemberDescription BlendOperationName="Int">
91								<Path>Materials["*"].TextureMappers["*"].Texture</Path>
92							</AnimationMemberDescription>
93							<AnimationMemberDescription BlendOperationName="RgbaColor">
94								<Path>Materials["*"].FragmentOperation.BlendOperation.BlendColor</Path>
95							</AnimationMemberDescription>
96							<AnimationMemberDescription BlendOperationName="Vector2">
97								<Path>Materials["*"].TextureCoordinators["*"].Scale</Path>
98							</AnimationMemberDescription>
99							<AnimationMemberDescription BlendOperationName="Float">
100								<Path>Materials["*"].TextureCoordinators["*"].Rotate</Path>
101							</AnimationMemberDescription>
102							<AnimationMemberDescription BlendOperationName="Vector2">
103								<Path>Materials["*"].TextureCoordinators["*"].Translate</Path>
104							</AnimationMemberDescription>
105						</MemberInformationSet>
106					</GraphicsAnimationGroupDescription>
107				</AnimationGroupDescriptions>
108				<Transform>
109					<Scale X="1" Y="1" Z="1" />
110					<Rotate X="0" Y="0" Z="0" />
111					<Translate X="0" Y="0" Z="0" />
112				</Transform>
113				<Shapes>
114					<SeparateDataShapeCtr>
115						<OrientedBoundingBox>
116							<CenterPosition X="-0.000355673" Y="1.88819" Z="0.137721" />
117							<OrientationMatrix M00="1" M01="0" M02="0" M10="0" M11="1" M12="0" M20="0" M21="0" M22="1" />
118							<Size X="1" Y="1" Z="1" />
119						</OrientedBoundingBox>
120						<PositionOffset X="0" Y="0" Z="0" />
121						<PrimitiveSets>
122							<PrimitiveSetCtr SkinningMode="None">
123								<BoneIndexTable>0</BoneIndexTable>
124								<Primitives>
125									<PrimitiveCtr>
126										<IndexStreams>
127											<UshortIndexStreamCtr PrimitiveMode="Triangles" Size="4452">0 1 2 1 3 2 4 5 6 5 7 6 8 9 10 11 12 13 12 14 13 15 16 17 16 18 17 19 20 21 20 22 21 23 24 25 24 26 25 27 28 29 28 30 29 31 32 33 34 35 36 35 37 36 38 39 40 41 42 43 42 44 43 44 45 43 45 46 43 47 48 49 50 51 52 51 53 52 54 55 56 57 58 59 58 60 59 61 62 50 62 51 50 63 64 55 65 66 67 21 22 68 22 69 68 25 26 70 26 71 70 70 72 73 74 75 76 3 1 15 1 16 15 6 7 19 7 20 19 8 10 27 10 28 27 13 14 31 14 32 31 2 77 0 78 79 80 81 82 83 82 84 83 82 85 84 85 86 84 87 88 89 66 90 67 90 91 67 92 93 61 93 62 61 94 95 96 94 97 95 98 99 100 101 37 102 103 36 104 36 105 104 106 107 108 107 109 108 110 111 112 111 113 112 114 115 36 115 34 36 68 69 116 69 117 116 118 119 120 119 121 120 122 123 124 123 125 124 126 127 128 129 130 44 130 131 44 132 133 134 133 126 134 135 17 75 17 18 75 55 74 136 73 33 137 33 138 137 139 140 63 4 6 141 6 1 141 18 16 21 16 19 21 142 119 143 119 118 143 144 50 49 50 52 49 144 145 50 145 61 50 75 18 68 18 21 68 16 1 19 1 6 19 146 5 141 5 4 141 145 147 61 147 92 61 148 75 116 75 68 116 149 150 49 123 151 125 151 143 125 126 152 127 153 154 155 154 156 155 153 155 157 107 106 158 106 159 158 112 160 110 161 162 163 104 105 164 105 161 164 36 37 105 165 166 167 166 168 167 169 170 171 170 172 171 173 174 175 174 176 175 177 178 35 178 37 35 179 180 181 180 182 181 183 184 185 184 186 185 187 188 189 188 190 189 191 192 193 192 194 193 195 196 197 84 86 196 198 67 199 67 200 199 67 91 201 91 202 201 91 203 202 203 204 202 178 102 37 205 206 159 206 158 159 207 102 208 102 209 208 210 211 212 211 213 212 211 214 213 214 215 213 216 217 218 217 219 218 217 220 219 220 221 219 220 222 221 222 223 221 222 210 223 210 212 223 224 225 226 225 227 226 225 228 227 228 229 227 230 231 232 231 233 232 231 234 233 234 235 233 234 236 235 236 237 235 236 224 237 224 226 237 238 239 240 239 241 240 239 242 241 242 243 241 244 245 246 245 247 246 245 248 247 248 249 247 248 250 249 250 251 249 250 238 251 238 240 251 240 241 252 241 253 252 241 243 253 243 254 253 246 247 255 247 256 255 247 249 256 249 257 256 249 251 257 251 258 257 251 240 258 240 252 258 259 260 261 260 262 261 260 263 262 263 264 262 265 266 267 266 268 267 266 269 268 269 270 268 269 271 270 271 272 270 272 261 273 261 274 273 275 276 277 278 275 277 279 280 277 281 279 277 282 281 277 276 282 277 283 284 285 284 286 285 284 287 286 287 288 286 289 290 291 292 293 294 293 295 294 293 296 295 296 297 295 296 283 297 283 285 297 49 48 144 298 91 299 91 145 299 91 90 145 90 300 145 76 75 301 302 303 121 303 120 121 304 305 306 305 307 306 304 134 128 134 126 128 306 307 308 307 309 308 128 127 122 127 123 122 127 152 123 152 151 123 58 48 60 48 47 60 125 118 124 118 120 124 143 118 125 310 311 312 311 313 312 314 310 315 310 312 315 314 315 316 315 317 316 318 316 319 316 317 319 320 321 319 321 318 319 322 314 323 314 316 323 324 325 310 325 311 310 326 327 313 327 312 313 328 324 310 327 329 312 329 315 312 43 330 318 330 331 318 332 333 168 333 167 168 41 43 321 43 318 321 334 154 335 154 153 335 336 337 338 337 339 338 337 340 339 340 341 339 147 341 148 341 340 148 92 147 116 147 148 116 116 117 92 117 93 92 342 343 344 343 345 344 336 338 346 338 57 346 346 57 342 57 343 342 342 347 346 347 348 346 349 348 350 348 347 350 65 67 351 67 352 351 67 198 352 42 353 44 353 129 44 150 354 49 354 47 49 355 356 57 356 58 57 357 358 60 358 59 60 358 359 59 359 343 59 298 299 48 299 360 48 356 298 58 298 48 58 354 357 47 357 60 47 361 362 322 362 363 322 46 45 364 45 365 364 366 367 368 367 369 368 370 371 372 371 338 372 366 373 367 373 374 367 375 370 376 370 372 376 377 375 378 375 376 378 373 379 374 379 380 374 381 382 343 382 345 343 131 130 383 130 384 383 371 385 338 385 57 338 386 368 346 368 369 346 130 129 387 129 347 387 388 386 348 386 346 348 389 388 349 388 348 349 129 350 347 350 389 349 299 145 144 149 49 390 49 391 390 145 392 147 393 75 148 394 182 317 182 180 317 395 396 169 396 170 169 199 200 98 200 99 98 202 94 201 94 96 201 97 94 204 94 202 204 179 181 397 181 398 397 399 397 400 397 398 400 401 402 403 402 404 403 194 401 193 401 403 193 175 399 173 172 405 171 405 406 171 85 407 86 400 87 399 87 408 399 87 89 408 88 409 89 410 411 412 411 413 412 411 414 413 414 415 413 416 417 418 417 419 418 417 420 419 420 421 419 420 422 421 422 423 421 422 410 423 410 412 423 412 413 283 413 284 283 413 415 284 415 287 284 418 419 289 419 292 289 419 421 292 421 293 292 421 423 293 423 296 293 423 412 296 412 283 296 261 262 274 262 424 274 262 264 424 264 425 424 267 268 426 268 427 426 268 270 427 270 428 427 270 272 428 272 273 428 212 213 429 213 430 429 213 215 430 215 431 430 218 219 432 219 433 432 219 221 433 221 434 433 221 223 434 223 435 434 223 212 435 212 429 435 436 437 438 437 439 438 437 440 439 440 441 439 442 443 444 443 445 444 443 446 445 446 447 445 446 448 447 448 449 447 448 436 449 436 438 449 438 439 450 439 451 450 439 441 451 441 452 451 444 445 453 445 454 453 445 447 454 447 455 454 447 449 455 449 456 455 449 438 456 438 450 456 457 458 224 458 225 224 458 459 225 459 228 225 460 461 230 461 231 230 461 462 231 462 234 231 462 463 234 463 236 234 463 457 236 457 224 236 450 451 457 451 458 457 451 452 458 452 459 458 453 454 460 454 461 460 454 455 461 455 462 461 455 456 462 456 463 462 456 450 463 450 457 463 226 227 238 227 239 238 227 229 239 229 242 239 232 233 244 233 245 244 233 235 245 235 248 245 235 237 248 237 250 248 237 226 250 226 238 250 252 253 259 253 260 259 253 254 260 254 263 260 255 256 265 256 266 265 256 257 266 257 269 266 257 258 269 258 271 269 258 252 271 252 259 271 86 407 87 407 88 87 197 464 185 464 183 185 196 86 465 86 87 465 466 9 408 467 468 89 468 408 89 407 469 88 469 409 88 470 471 409 471 89 409 472 166 473 166 165 473 197 196 464 196 465 464 474 475 476 474 134 475 345 382 322 382 361 322 344 345 323 345 322 323 45 131 365 131 383 365 44 131 45 477 478 479 134 479 478 480 481 482 483 484 485 486 480 487 480 488 487 489 490 491 481 492 482 492 493 482 494 491 495 491 484 495 479 304 490 304 306 490 479 134 304 304 128 305 496 497 309 497 308 309 498 474 499 474 500 499 474 132 134 77 501 0 317 502 319 178 503 102 315 504 317 504 394 317 184 505 187 505 188 187 506 507 160 507 508 160 188 505 509 505 510 509 511 302 512 302 513 512 497 496 328 496 324 328 514 498 515 498 499 515 514 132 498 498 132 474 303 124 120 511 303 302 516 517 518 517 519 518 519 520 518 520 521 518 522 521 523 521 520 523 153 157 335 157 524 335 113 111 525 113 526 112 527 528 112 161 105 529 526 527 112 163 530 208 101 531 105 531 529 105 105 37 101 161 113 164 113 525 164 161 526 113 101 102 531 209 102 503 112 506 160 528 506 112 532 81 533 81 534 533 535 536 197 536 537 197 197 538 535 538 539 535 538 540 539 541 532 533 542 543 535 543 536 535 535 539 542 539 544 542 539 540 544 540 545 544 546 545 547 545 540 547 10 9 548 9 466 548 28 10 549 10 548 549 30 28 550 28 549 550 73 72 550 12 467 14 467 551 14 32 14 552 14 551 552 33 32 138 32 552 138 399 553 173 408 468 466 404 402 554 402 555 554 556 557 63 557 558 63 559 560 556 560 557 556 560 561 557 561 562 557 558 557 70 557 562 70 70 73 563 73 137 563 137 74 563 564 565 26 565 546 26 547 26 546 29 72 71 71 72 70 29 30 72 550 72 30 558 64 63 64 74 55 563 74 64 70 563 558 563 64 558 176 174 566 71 26 29 26 547 29 567 532 541 537 195 197 81 83 534 80 79 191 79 192 191 536 543 533 543 541 533 537 536 534 536 533 534 534 83 537 83 195 537 83 84 195 84 196 195 568 467 89 551 467 569 467 568 569 552 551 570 551 569 570 138 552 571 552 570 571 137 138 572 138 571 572 74 137 572 573 135 74 573 574 135 574 17 135 575 15 574 15 17 574 576 3 575 3 15 575 3 576 2 576 577 2 89 471 568 362 328 363 328 310 363 499 497 515 497 578 515 308 497 491 306 308 490 308 491 490 484 499 500 491 497 484 497 499 484 495 484 483 482 493 488 579 488 580 488 493 580 581 582 580 540 176 547 176 29 547 175 176 538 176 540 538 472 473 175 473 399 175 408 9 399 9 553 399 583 27 29 584 8 583 8 27 583 580 493 585 586 493 587 493 492 587 582 579 580 485 486 483 486 487 483 40 476 38 474 476 40 489 477 490 495 586 494 586 587 494 580 585 581 477 479 490 163 162 530 208 530 207 161 529 162 531 102 207 588 529 589 529 531 589 531 590 589 590 591 589 591 588 589 57 59 343 54 139 55 139 63 55 136 56 55 74 76 136 135 75 74 272 271 261 271 259 261 184 187 186 592 320 502 320 319 502 290 292 294 289 292 290 593 594 595 594 596 595 597 598 5 598 7 5 599 600 601 602 603 604 603 605 604 606 607 608 607 609 608 610 611 20 611 22 20 23 612 24 612 613 24 614 615 616 615 617 616 618 619 620 621 622 623 622 624 623 625 626 627 41 628 42 628 629 42 629 628 630 628 631 630 632 633 634 635 636 51 636 53 51 637 638 639 640 641 642 641 643 642 644 635 62 635 51 62 645 639 646 647 648 649 611 650 22 650 69 22 612 651 613 651 652 613 651 653 654 655 656 657 596 606 595 606 608 595 598 610 7 610 20 7 599 614 600 614 616 600 603 618 605 618 620 605 594 593 658 78 80 659 660 661 662 661 663 662 662 663 664 663 665 664 666 667 668 649 648 669 648 670 669 671 644 93 644 62 93 672 673 674 672 674 675 676 677 678 679 680 624 103 104 622 104 681 622 682 108 683 108 109 683 684 685 111 685 686 111 114 622 115 622 621 115 650 687 69 687 117 69 688 689 119 689 121 119 690 691 692 691 693 692 694 695 696 697 629 698 629 699 698 700 701 702 701 694 702 703 657 607 657 609 607 639 704 655 653 705 619 705 706 619 707 645 708 597 709 598 709 595 598 609 611 608 611 610 608 142 710 119 710 688 119 711 633 635 633 636 635 711 635 712 635 644 712 657 650 609 650 611 609 608 610 595 610 598 595 713 709 5 709 597 5 712 644 714 644 671 714 715 687 657 687 650 657 149 633 716 692 693 717 693 710 717 694 696 718 719 720 721 720 722 721 719 723 720 683 724 682 724 725 682 685 684 726 727 728 729 104 164 681 164 727 681 622 681 624 730 731 732 731 733 732 734 735 736 735 737 736 738 739 740 739 741 740 742 623 743 623 624 743 744 745 746 745 747 746 748 749 750 749 751 750 752 753 754 753 755 754 191 193 756 193 757 756 758 759 760 663 760 665 761 762 648 762 763 648 648 764 670 764 765 670 670 765 766 765 767 766 743 624 680 768 725 769 725 724 769 770 771 680 771 772 680 773 774 775 774 776 775 775 776 214 776 215 214 216 218 777 218 778 777 777 778 779 778 780 779 779 780 781 780 782 781 781 782 773 782 774 773 783 784 785 784 786 785 785 786 228 786 229 228 230 232 787 232 788 787 787 788 789 788 790 789 789 790 791 790 792 791 791 792 783 792 784 783 793 794 795 794 796 795 795 796 242 796 243 242 244 246 797 246 798 797 797 798 799 798 800 799 799 800 801 800 802 801 801 802 793 802 794 793 794 803 796 803 804 796 796 804 243 804 254 243 246 255 798 255 805 798 798 805 800 805 806 800 800 806 802 806 807 802 802 807 794 807 803 794 808 809 810 809 811 810 810 811 263 811 264 263 265 267 812 267 813 812 812 813 814 813 815 814 814 815 816 815 817 816 817 818 809 818 819 809 820 277 821 278 277 820 822 277 280 823 277 822 824 277 823 821 277 824 825 826 827 826 828 827 827 828 287 828 288 287 289 291 829 830 831 832 831 833 832 832 833 834 833 835 834 834 835 825 835 826 825 633 711 634 836 837 670 837 712 670 670 712 669 712 838 669 656 839 657 302 121 840 121 689 840 841 842 843 842 844 843 841 695 701 695 694 701 842 845 844 845 846 844 695 690 696 690 692 696 696 692 718 692 717 718 642 643 634 643 632 634 693 691 688 691 689 688 710 693 688 847 848 311 848 313 311 849 850 847 850 848 847 849 851 850 851 852 850 853 854 851 854 852 851 320 854 321 854 853 321 855 856 849 856 851 849 857 847 325 847 311 325 326 313 858 313 848 858 859 847 857 858 848 860 848 850 860 628 853 861 853 862 861 863 733 864 733 731 864 41 321 628 321 853 628 334 335 721 335 719 721 865 866 867 866 868 867 867 868 869 868 870 869 871 872 870 872 869 870 671 687 714 687 715 714 687 671 117 671 93 117 873 874 875 874 876 875 865 877 866 877 640 866 877 873 640 873 875 640 873 877 878 877 879 878 880 881 879 881 878 879 647 882 648 882 883 648 648 883 761 42 629 353 629 697 353 716 633 884 633 632 884 885 640 886 640 642 886 887 643 888 643 641 888 888 641 889 641 875 889 836 634 837 634 890 837 886 642 836 642 634 836 884 632 887 632 643 887 891 855 892 855 893 892 894 895 896 895 897 896 898 899 867 899 865 867 900 901 902 901 866 902 898 867 903 867 869 903 904 905 900 905 901 900 906 907 904 907 905 904 903 869 908 869 909 908 910 875 911 875 876 911 912 913 914 913 915 914 902 866 916 866 640 916 917 877 899 877 865 899 918 919 920 919 878 920 921 879 917 879 877 917 922 880 921 880 879 921 920 878 881 881 880 922 837 711 712 149 390 633 390 923 633 712 714 924 925 715 657 926 852 747 852 746 747 927 734 928 734 736 928 762 676 763 676 678 763 765 764 672 764 673 672 675 767 672 767 765 672 744 929 745 929 930 745 931 932 929 932 930 929 933 403 934 403 404 934 757 193 933 193 403 933 739 738 931 737 735 935 735 936 935 664 665 937 932 931 666 931 938 666 666 938 667 668 667 939 940 941 942 941 943 942 942 943 414 943 415 414 416 418 944 418 945 944 944 945 946 945 947 946 946 947 948 947 949 948 948 949 940 949 941 940 941 825 943 825 827 943 943 827 415 827 287 415 418 289 945 289 830 945 945 830 947 830 832 947 947 832 949 832 834 949 949 834 941 834 825 941 809 819 811 819 950 811 811 950 264 950 425 264 267 426 813 426 951 813 813 951 815 951 952 815 815 952 817 952 818 817 774 953 776 953 954 776 776 954 215 954 431 215 218 432 778 432 955 778 778 955 780 955 956 780 780 956 782 956 957 782 782 957 774 957 953 774 958 959 960 959 961 960 960 961 440 961 441 440 442 444 962 444 963 962 962 963 964 963 965 964 964 965 966 965 967 966 966 967 958 967 959 958 959 968 961 968 969 961 961 969 441 969 452 441 444 453 963 453 970 963 963 970 965 970 971 965 965 971 967 971 972 967 967 972 959 972 968 959 973 783 974 783 785 974 974 785 459 785 228 459 460 230 975 230 787 975 975 787 976 787 789 976 976 789 977 789 791 977 977 791 973 791 783 973 968 973 969 973 974 969 969 974 452 974 459 452 453 460 970 460 975 970 970 975 971 975 976 971 971 976 972 976 977 972 972 977 968 977 973 968 784 793 786 793 795 786 786 795 229 795 242 229 232 244 788 244 797 788 788 797 790 797 799 790 790 799 792 799 801 792 792 801 784 801 793 784 803 808 804 808 810 804 804 810 254 810 263 254 255 265 805 265 812 805 805 812 806 812 814 806 806 814 807 814 816 807 807 816 803 816 808 803 665 666 937 666 668 937 759 749 978 749 748 978 760 979 665 979 666 665 980 938 601 981 667 982 667 938 982 937 668 983 668 939 983 984 939 985 939 667 985 986 987 732 987 730 732 759 978 760 978 979 760 988 989 990 988 990 701 876 855 911 855 891 911 874 856 876 856 855 876 896 897 912 897 913 912 629 630 699 991 992 993 701 993 992 994 995 996 997 998 999 1000 1001 994 1001 995 994 1002 1003 1004 701 996 993 996 1005 993 1006 1007 1003 1007 999 1003 992 1004 841 1004 842 841 992 841 701 841 843 695 1008 846 1009 846 845 1009 1010 1011 988 1011 1012 988 988 701 700 658 593 1013 852 854 1014 743 680 1015 850 852 1016 852 926 1016 750 752 1017 752 754 1017 1018 726 1019 726 1020 1019 754 1021 1017 1021 1022 1017 1023 1024 302 1024 513 302 1009 859 1008 859 857 1008 1025 1026 1010 1026 1011 1010 1025 1010 700 1010 988 700 840 689 691 1023 302 840 516 1027 517 1027 1028 517 1028 1027 1029 1027 1030 1029 1031 1032 1030 1032 1029 1030 719 335 723 335 524 723 686 525 111 686 685 1033 1034 685 1035 727 1036 681 1033 685 1034 728 771 1037 679 681 1038 681 1036 1038 681 679 624 727 164 686 164 525 686 727 686 1033 679 1038 680 772 1015 680 685 726 1018 1035 685 1018 1039 1040 660 1040 1041 660 1042 759 1043 759 1044 1043 759 1042 1045 1042 1046 1045 1045 1046 1047 1048 1040 1039 1049 1042 1050 1042 1043 1050 1042 1049 1046 1049 1051 1046 1046 1051 1047 1051 1052 1047 1053 1054 1052 1054 1047 1052 600 1055 601 1055 980 601 616 1056 600 1056 1055 600 617 1057 616 1057 1056 616 653 1057 654 604 605 981 605 1058 981 620 1059 605 1059 1058 605 619 706 620 706 1059 620 931 738 1060 938 980 982 404 554 934 554 1061 934 1062 645 1063 645 1064 1063 559 1062 560 1062 1063 560 560 1063 561 1063 1065 561 1064 651 1063 651 1065 1063 651 1066 653 653 1066 705 1066 655 705 564 613 565 613 1053 565 1054 1053 613 615 652 654 652 651 654 615 654 617 1057 617 654 1064 645 646 646 639 655 1066 646 655 651 1064 1066 1064 646 1066 741 1067 740 652 615 613 615 1054 613 1068 1048 1039 1044 759 758 660 1041 661 80 191 659 191 756 659 1043 1040 1050 1040 1048 1050 1044 1041 1043 1041 1040 1043 1041 1044 661 1044 758 661 661 758 663 758 760 663 1069 667 981 1058 1070 981 1070 1069 981 1059 1071 1058 1071 1070 1058 706 1072 1059 1072 1071 1059 705 1073 706 1073 1072 706 655 1073 705 1074 655 703 1074 703 1075 703 607 1075 1076 1075 606 1075 607 606 1077 1076 596 1076 606 596 596 594 1077 594 1078 1077 667 1069 985 892 893 859 893 847 859 1011 1026 1009 1026 1079 1009 845 1003 1009 842 1004 845 1004 1003 845 999 1012 1011 1003 999 1009 999 1011 1009 1007 997 999 996 995 1005 1080 1081 995 995 1081 1005 1082 1081 1083 1047 1054 741 1054 615 741 739 1045 741 1045 1047 741 986 739 987 739 931 987 938 931 601 931 1060 601 1084 615 614 1085 1084 1086 1084 614 1086 1081 1087 1005 1088 1089 1005 1089 993 1005 1083 1081 1080 998 997 1000 997 1001 1000 626 625 989 988 626 989 1002 1004 991 1007 1006 1088 1006 1089 1088 1081 1082 1087 991 1004 992 728 1037 729 771 770 1037 727 729 1036 1038 770 680 729 1090 1036 1036 1090 1038 1038 1090 1091 1091 1090 1092 1092 1090 729 640 875 641 637 639 707 639 645 707 704 639 638 655 704 656 703 655 657 817 809 816 809 808 816 750 751 752 592 1014 320 1014 854 320 829 831 830 289 829 830 480 482 488 994 996 701</UshortIndexStreamCtr>
128										</IndexStreams>
129									</PrimitiveCtr>
130								</Primitives>
131							</PrimitiveSetCtr>
132						</PrimitiveSets>
133						<VertexAttributes>
134							<Vector3VertexStreamCtr Usage="Position" VertexSize="1093" Scale="1" QuantizedMode="Float">
1350.263368 1.4813 -0.629022
1360.247375 2.02837 -0.621484
1370.539885 1.44497 -0.350147
1380.519066 2.0253 -0.359479
1390.139155 1.48886 -0.913031
140-0.000355746 1.31955 -0.952381
1410.183643 2.03489 -0.896976
142-0.000355715 2.06316 -0.968326
1430.501156 2.01302 0.349876
1440.622179 1.79745 0.113006
1450.591388 2.01634 0.117677
1460.613789 1.76319 0.0717621
1470.637604 1.74138 0.041083
1480.575908 2.0143 0.0836712
1490.600536 2.01562 0.0487818
1500.39065 2.58879 -0.430221
1510.223944 2.61715 -0.559876
1520.33271 3.0175 -0.436412
1530.208875 3.0856 -0.521081
1540.135758 2.61832 -0.821956
155-0.000355719 2.64107 -0.898095
1560.112987 3.16141 -0.642164
157-0.000355733 3.20137 -0.688967
158-0.000355729 2.67758 0.102227
159-0.000355746 2.65445 0.13397
1600.182506 2.71771 0.0630829
1610.18145 2.69325 0.0868215
1620.389327 2.48074 0.0787257
1630.466742 2.51437 -0.0822049
1640.359822 2.74356 -0.0597859
1650.422981 2.84933 -0.1783
1660.460891 2.52443 -0.122676
1670.481813 2.53481 -0.151061
1680.407704 2.87236 -0.204106
1690.108849 2.4686 1.1476
1700.184979 2.50964 1.10496
1710.123112 2.45967 1.21224
1720.237962 2.52103 1.12989
1730.21222 3.18195 0.574781
1740.16952 3.19171 0.649678
1750.230778 3.16551 0.620181
176-0.000355735 2.5721 0.55888
177-0.000355727 2.62282 0.372268
1780.23252 2.66217 0.604979
1790.295012 2.73222 0.408896
1800.370053 2.97181 0.490625
1810.28375 2.85352 0.712873
1820.271246 3.54757 0.414063
1830.233273 3.62498 0.349932
1840.157553 3.55813 0.50019
1850.146501 3.84173 0.411848
186-0.000355732 3.88013 0.421145
1870.145063 3.73938 0.647733
188-0.000355722 3.77024 0.689014
1890.476944 3.18952 0.0883294
1900.484675 3.21062 -0.121307
1910.455766 3.30084 -0.0526422
1920.464729 3.33435 0.132678
1930.388674 3.52747 0.224076
1940.452385 3.33915 0.262381
1950.397777 3.47918 0.319155
1960.134357 3.87994 0.111879
197-0.000355738 3.91863 0.108315
1980.466063 2.93375 -0.0376286
1990.493563 3.12492 -0.177613
2000.402764 3.43628 0.0339985
2010.349023 3.51671 -0.0166317
2020.361016 3.54414 0.134551
2030.0887269 3.52811 -0.494579
204-0.000355721 3.56009 -0.516805
2050.370617 2.8729 -0.090755
2060.389148 2.82038 -0.0500838
2070.426267 2.94214 -0.192527
2080.430888 3.07268 -0.212535
2090.344213 3.34209 -0.245092
2100.205952 3.35977 -0.392145
2110.212082 3.54766 -0.174271
2120.304187 1.24031 -0.538404
213-0.000355743 1.24031 0.607124
2140.0588529 1.56305 0.701524
215-0.000355742 1.56247 0.687373
2160.302708 1.24031 0.525157
2170.524306 1.24031 0.301217
2180.447593 1.56909 0.665971
2190.559047 1.57404 0.406508
2200.605416 1.24031 -0.00468995
2210.670395 1.52984 0.0630925
2220.710218 1.5392 0.0646499
2230.558944 1.26096 -0.332641
2240.629429 1.47319 -0.325513
2250.208689 3.58253 -0.0368404
2260.20448 3.62581 0.133665
2270.115513 3.79862 -0.101089
