1<?xml version="1.0" encoding="utf-8"?>
2<NintendoWareIntermediateFile>
3	<GraphicsContentCtr Version="1.1.0" Namespace="">
4		<EditData>
5			<MetaData>
6				<Key>MetaData</Key>
7				<Create Author="nintendo" Date="2010-09-22T17:53:06" Source="">
8					<ToolDescriptions Name="NW4C_Export for Maya 2009 Service Pack 1a" Version="1.0.0" />
9				</Create>
10				<Modify Date="2010-10-15T15:28:40">
11					<ToolDescriptions Name="NintendoWare Creative Studio." Version="1.1.1.24967" />
12				</Modify>
13			</MetaData>
14			<ContentSummaryMetaData>
15				<Key>ContentSummaries</Key>
16				<Values>
17					<ContentSummary ContentTypeName="GraphicsContent">
18						<ObjectSummaries>
19							<ObjectSummary TypeName="SkeletalModel" Name="">
20								<Notes>
21									<Note Name="MaterialCount" Value="17" />
22									<Note Name="ShapeCount" Value="36" />
23									<Note Name="MeshCount" Value="36" />
24									<Note Name="BoneCount" Value="11" />
25								</Notes>
26							</ObjectSummary>
27						</ObjectSummaries>
28					</ContentSummary>
29				</Values>
30			</ContentSummaryMetaData>
31		</EditData>
32		<Models>
33			<SkeletalModel Name="" IsBranchVisible="true" IsVisible="true" CullingMode="Dynamic" IsNonuniformScalable="false" LayerId="0" NeededBoneCapacity="20">
34				<EditData>
35					<OptimizationLogArrayMetaData Size="1">
36						<Key>OptimizationLogs</Key>
37						<Values>
38							<OptimizationLog Date="2010-09-22T17:53" EditorVersion="1.0.0">
39								<Options NodeCompressionMode="UniteCompressibleBone" IsMergeMeshOwnerBoneEnabled="false" IsCombineMeshEnabled="true" IsCompressMaterialEnabled="true" IsOptimizePlygonPrimitiveEnabled="true" IsConvertOneBoneSkeletalModelToModel="false" IsDeleteUnusedVertexEnabled="false" PositionQuantizeMode="Float" NormalQuantizeMode="Float" TextureQuantizeMode="Float" />
40							</OptimizationLog>
41						</Values>
42					</OptimizationLogArrayMetaData>
43					<ModelDccToolExportOption ExportStartFrame="0" Magnify="0">
44						<Key>ModelDccToolInfo</Key>
45					</ModelDccToolExportOption>
46				</EditData>
47				<AnimationGroupDescriptions>
48					<GraphicsAnimationGroupDescription Name="SkeletalAnimation" EvaluationTiming="AfterSceneCulling">
49						<MemberInformationSet>
50							<AnimationMemberDescription BlendOperationName="CalculatedTransform">
51								<Path>Skeleton.Bones["*"].AnimatedTransform</Path>
52							</AnimationMemberDescription>
53						</MemberInformationSet>
54					</GraphicsAnimationGroupDescription>
55					<GraphicsAnimationGroupDescription Name="VisibilityAnimation" EvaluationTiming="BeforeWorldUpdate">
56						<MemberInformationSet>
57							<AnimationMemberDescription BlendOperationName="Bool">
58								<Path>IsVisible</Path>
59							</AnimationMemberDescription>
60							<AnimationMemberDescription BlendOperationName="Bool">
61								<Path>Meshes["*"].IsVisible</Path>
62							</AnimationMemberDescription>
63						</MemberInformationSet>
64					</GraphicsAnimationGroupDescription>
65					<GraphicsAnimationGroupDescription Name="MaterialAnimation" EvaluationTiming="AfterSceneCulling">
66						<MemberInformationSet>
67							<AnimationMemberDescription BlendOperationName="RgbaColor">
68								<Path>Materials["*"].MaterialColor.Emission</Path>
69							</AnimationMemberDescription>
70							<AnimationMemberDescription BlendOperationName="RgbaColor">
71								<Path>Materials["*"].MaterialColor.Ambient</Path>
72							</AnimationMemberDescription>
73							<AnimationMemberDescription BlendOperationName="RgbaColor">
74								<Path>Materials["*"].MaterialColor.Diffuse</Path>
75							</AnimationMemberDescription>
76							<AnimationMemberDescription BlendOperationName="RgbaColor">
77								<Path>Materials["*"].MaterialColor.Specular0</Path>
78							</AnimationMemberDescription>
79							<AnimationMemberDescription BlendOperationName="RgbaColor">
80								<Path>Materials["*"].MaterialColor.Specular1</Path>
81							</AnimationMemberDescription>
82							<AnimationMemberDescription BlendOperationName="RgbaColor">
83								<Path>Materials["*"].MaterialColor.Constant0</Path>
84							</AnimationMemberDescription>
85							<AnimationMemberDescription BlendOperationName="RgbaColor">
86								<Path>Materials["*"].MaterialColor.Constant1</Path>
87							</AnimationMemberDescription>
88							<AnimationMemberDescription BlendOperationName="RgbaColor">
89								<Path>Materials["*"].MaterialColor.Constant2</Path>
90							</AnimationMemberDescription>
91							<AnimationMemberDescription BlendOperationName="RgbaColor">
92								<Path>Materials["*"].MaterialColor.Constant3</Path>
93							</AnimationMemberDescription>
94							<AnimationMemberDescription BlendOperationName="RgbaColor">
95								<Path>Materials["*"].MaterialColor.Constant4</Path>
96							</AnimationMemberDescription>
97							<AnimationMemberDescription BlendOperationName="RgbaColor">
98								<Path>Materials["*"].MaterialColor.Constant5</Path>
99							</AnimationMemberDescription>
100							<AnimationMemberDescription BlendOperationName="RgbaColor">
101								<Path>Materials["*"].TextureMappers["*"].Sampler.BorderColor</Path>
102							</AnimationMemberDescription>
103							<AnimationMemberDescription BlendOperationName="Int">
104								<Path>Materials["*"].TextureMappers["*"].Texture</Path>
105							</AnimationMemberDescription>
106							<AnimationMemberDescription BlendOperationName="RgbaColor">
107								<Path>Materials["*"].FragmentOperation.BlendOperation.BlendColor</Path>
108							</AnimationMemberDescription>
109							<AnimationMemberDescription BlendOperationName="Vector2">
110								<Path>Materials["*"].TextureCoordinators["*"].Scale</Path>
111							</AnimationMemberDescription>
112							<AnimationMemberDescription BlendOperationName="Float">
113								<Path>Materials["*"].TextureCoordinators["*"].Rotate</Path>
114							</AnimationMemberDescription>
115							<AnimationMemberDescription BlendOperationName="Vector2">
116								<Path>Materials["*"].TextureCoordinators["*"].Translate</Path>
117							</AnimationMemberDescription>
118						</MemberInformationSet>
119					</GraphicsAnimationGroupDescription>
120				</AnimationGroupDescriptions>
121				<Transform>
122					<Scale X="1" Y="1" Z="1" />
123					<Rotate X="0" Y="0" Z="0" />
124					<Translate X="0" Y="0" Z="0" />
125				</Transform>
126				<Shapes>
127					<SeparateDataShapeCtr>
128						<OrientedBoundingBox>
129							<CenterPosition X="0" Y="-2.18287873" Z="-0.0166664012" />
130							<OrientationMatrix M00="0" M01="1" M02="0" M10="0" M11="0" M12="1" M20="1" M21="0" M22="0" />
131							<Size X="6.76933" Y="0.0999984" Z="0.1" />
132						</OrientedBoundingBox>
133						<PositionOffset X="0" Y="0" Z="0" />
134						<PrimitiveSets>
135							<PrimitiveSetCtr SkinningMode="None">
136								<BoneIndexTable>1</BoneIndexTable>
137								<Primitives>
138									<PrimitiveCtr>
139										<IndexStreams>
140											<UbyteIndexStreamCtr PrimitiveMode="Triangles" Size="42">0 1 2 3 4 5 4 6 5 5 6 18 6 19 18 7 8 9 10 11 12 11 13 12 12 13 20 13 21 20 14 15 16 15 17 16 16 17 22 17 23 22</UbyteIndexStreamCtr>
141										</IndexStreams>
142									</PrimitiveCtr>
143								</Primitives>
144							</PrimitiveSetCtr>
145						</PrimitiveSets>
146						<VertexAttributes>
147							<Vector3VertexStreamCtr Usage="Position" VertexSize="24" Scale="1" QuantizedMode="Float">
1480 1.76933 0.0499992
1490.05 1.76933 -0.0499992
150-0.05 1.76933 -0.0499992
151-0.05 1.76933 -0.0499992
1520.05 1.76933 -0.0499992
153-0.05 -3.88551 -0.0499992
1540.05 -3.88551 -0.0499992
155-0.05 -5 -0.0499992
1560.05 -5 -0.0499992
1570 -5 0.0499992
1580 -5 0.0499992
1590.05 -5 -0.0499992
1600 -3.88551 0.0499992
1610.05 -3.88551 -0.0499992
162-0.05 -5 -0.0499992
1630 -5 0.0499992
164-0.05 -3.88551 -0.0499992
1650 -3.88551 0.0499992
166-0.05 -5 -0.0499992
1670.05 -5 -0.0499992
1680 1.76933 0.0499992
1690.05 1.76933 -0.0499992
170-0.05 1.76933 -0.0499992
1710 1.76933 0.0499992
172</Vector3VertexStreamCtr>
173							<Vector3VertexStreamCtr Usage="Normal" VertexSize="24" Scale="1" QuantizedMode="Float">
1740 1 0
1750 1 0
1760 1 0
1770 0 -1
1780 0 -1
1790 0 -1
1800 0 -1
1810 -1 0
1820 -1 0
1830 -1 0
1840.894424 0 0.447219
1850.894424 0 0.447219
1860.894424 0 0.447219
1870.894424 0 0.447219
188-0.894424 0 0.447219
189-0.894424 0 0.447219
190-0.894424 0 0.447219
191-0.894424 0 0.447219
1920 0 -1
1930 0 -1
1940.894424 0 0.447219
1950.894424 0 0.447219
196-0.894424 0 0.447219
197-0.894424 0 0.447219
198</Vector3VertexStreamCtr>
199							<Vector4VertexStreamCtr Usage="Color" VertexSize="24" Scale="0.003921569" QuantizedMode="Ubyte">
2000 0 0 0
2010 0 0 0
2020 0 0 0
203121 113 106 0
204121 113 106 0
205131 123 115 255
206131 123 115 255
2070 0 0 255
2080 0 0 255
2090 0 0 255
21074 69 65 255
21174 69 65 255
21273 68 64 255
21373 68 64 255
21480 75 70 255
21580 75 70 255
21679 74 69 255
21779 74 69 255
218133 124 117 255
219133 124 117 255
22069 64 60 0
22169 64 60 0
22272 67 63 0
22372 67 63 0
224</Vector4VertexStreamCtr>
225						</VertexAttributes>
226					</SeparateDataShapeCtr>
227					<SeparateDataShapeCtr>
228						<OrientedBoundingBox>
229							<CenterPosition X="-0.006685812" Y="-7.19669" Z="-0.008736645" />
230							<OrientationMatrix M00="-0.273860365" M01="0.9487645" M02="0.15762721" M10="0.821577668" M11="0.3159836" M12="-0.474514961" M20="0.50001055" M21="0.000447846774" M22="0.8660192" />
231							<Size X="5.00113058" Y="4.761361" Z="1.19999993" />
232						</OrientedBoundingBox>
233						<PositionOffset X="0" Y="0" Z="0" />
234						<PrimitiveSets>
235							<PrimitiveSetCtr SkinningMode="None">
236								<BoneIndexTable>1</BoneIndexTable>
237								<Primitives>
238									<PrimitiveCtr>
239										<IndexStreams>
240											<UbyteIndexStreamCtr PrimitiveMode="Triangles" Size="81">0 1 2 1 38 39 3 4 5 24 3 25 6 7 8 9 10 11 40 9 41 12 13 14 15 16 17 18 19 20 21 22 23 15 16 17 18 19 20 21 22 23 12 13 14 15 16 17 18 19 20 21 22 23 26 27 28 45 26 46 29 30 31 30 53 54 32 33 34 35 36 37 42 43 44 47 48 49 50 51 52</UbyteIndexStreamCtr>
241										</IndexStreams>
242									</PrimitiveCtr>
243								</Primitives>
244							</PrimitiveSetCtr>
245						</PrimitiveSets>
246						<VertexAttributes>
247							<Vector3VertexStreamCtr Usage="Position" VertexSize="55" Scale="1" QuantizedMode="Float">
248-0.5218724 -6.389908 0.3013034
2490.2974204 -7.141325 0.5211046
250-0.004514656 -4.58728 0.00260654
2510.2974204 -7.141325 0.5211046
2520.5184866 -6.391228 -0.2993486
253-0.004514656 -4.58728 0.00260654
2540.5184866 -6.391228 -0.2993486
255-0.3022575 -7.141325 -0.5183119
256-0.004514656 -4.58728 0.00260654
257-0.3022575 -7.141325 -0.5183119
258-0.5218724 -6.389908 0.3013034
259-0.004514656 -4.58728 0.00260654
2600.5184866 -6.391228 -0.2993486
2610.2974204 -7.141325 0.5211046
2622.162732 -6.406948 -1.248655
2630.2974204 -7.141325 0.5211046
2640.840755 -7.533808 -0.4854105
2652.162732 -6.406948 -1.248655
2660.840755 -7.533808 -0.4854105
267-0.3022575 -7.141325 -0.5183119
2682.162732 -6.406948 -1.248655
269-0.3022575 -7.141325 -0.5183119
2700.5184866 -6.391228 -0.2993486
2712.162732 -6.406948 -1.248655
2720.840755 -7.533808 -0.4854105
2731.336648 -9.342712 -0.7717144
2740.2974204 -7.141325 0.5211046
2750 -8.239144 0
2761.336648 -9.342712 -0.7717144
2770 -8.239144 0
278-0.3022575 -7.141325 -0.5183119
2791.336648 -9.342712 -0.7717144
280-0.3022575 -7.141325 -0.5183119
2810.840755 -7.533808 -0.4854105
2821.336648 -9.342712 -0.7717144
2830 -8.239144 0
2840.2974204 -7.141325 0.5211046
285-1.336648 -9.342712 0.7717144
286-0.840755 -7.533808 0.4854105
287-1.336648 -9.342712 0.7717144
288-0.840755 -7.533808 0.4854105
289-1.336648 -9.342712 0.7717144
290-0.3022575 -7.141325 -0.5183119
2910 -8.239144 0
292-1.336648 -9.342712 0.7717144
293-0.840755 -7.533808 0.4854105
294-2.162732 -6.406948 1.248655
2950.2974204 -7.141325 0.5211046
296-0.5218724 -6.389908 0.3013034
297-2.162732 -6.406948 1.248655
298-0.5218724 -6.389908 0.3013034
299-0.3022575 -7.141325 -0.5183119
300-2.162732 -6.406948 1.248655
301-0.840755 -7.533808 0.4854105
302-2.162732 -6.406948 1.248655
303</Vector3VertexStreamCtr>
304							<Vector3VertexStreamCtr Usage="Normal" VertexSize="55" Scale="1" QuantizedMode="Float">
305-0.09005153 0.187908 0.9780498
306-0.09005153 0.187908 0.9780498
307-0.09005153 0.187908 0.9780498
3080.8908797 0.189157 0.4129807
3090.8908797 0.189157 0.4129807
3100.8908797 0.189157 0.4129807
3110.0879877 0.189211 -0.9779865
3120.0879877 0.189211 -0.9779865
3130.0879877 0.189211 -0.9779865
314-0.891966 0.1878549 -0.4112264
315-0.891966 0.1878549 -0.4112264
316-0.891966 0.1878549 -0.4112264
3170.3959165 0.6221111 0.6754465
3180.3959165 0.6221111 0.6754465
3190.3959165 0.6221111 0.6754465
3200.7017843 -0.4483031 0.5536453
3210.7017843 -0.4483031 0.5536453
3220.7017843 -0.4483031 0.5536453
323-0.1284989 -0.4483801 -0.8845583
324-0.1284989 -0.4483801 -0.8845583
325-0.1284989 -0.4483801 -0.8845583
326-0.3869956 0.6221122 -0.6805961
327-0.3869956 0.6221122 -0.6805961
328-0.3869956 0.6221122 -0.6805961
3290.8908797 0.189157 0.4129807
3300.8908797 0.189157 0.4129807
3310.1334897 -0.4542611 0.8808106
3320.1334897 -0.4542611 0.8808106
3330.1334897 -0.4542611 0.8808106
334-0.6960444 -0.454185 -0.5560918
335-0.6960444 -0.454185 -0.5560918
336-0.6960444 -0.454185 -0.5560918
3370.0879877 0.189211 -0.9779865
3380.0879877 0.189211 -0.9779865
3390.0879877 0.189211 -0.9779865
3400.7017843 -0.4483031 0.5536453
3410.7017843 -0.4483031 0.5536453
3420.7017843 -0.4483031 0.5536453
343-0.09005153 0.187908 0.9780498
344-0.09005153 0.187908 0.9780498
345-0.891966 0.1878549 -0.4112264
346-0.891966 0.1878549 -0.4112264
347-0.1284989 -0.4483801 -0.8845583
348-0.1284989 -0.4483801 -0.8845583
349-0.1284989 -0.4483801 -0.8845583
3500.1334897 -0.4542611 0.8808106
3510.1334897 -0.4542611 0.8808106
3520.3869642 0.6212391 0.6814107
3530.3869642 0.6212391 0.6814107
3540.3869642 0.6212391 0.6814107
355-0.3966377 0.6212381 -0.6758268
356-0.3966377 0.6212381 -0.6758268
357-0.3966377 0.6212381 -0.6758268
358-0.6960444 -0.454185 -0.5560918
359-0.6960444 -0.454185 -0.5560918
360</Vector3VertexStreamCtr>
361							<Vector4VertexStreamCtr Usage="Color" VertexSize="55" Scale="0.003921569" QuantizedMode="Ubyte">
362146 122 0 255
363147 123 0 255
364142 118 0 255
36583 69 0 255
36681 68 0 255
36780 67 0 255
368162 135 0 255
369162 135 0 255
370161 134 0 255
37188 73 0 255
37288 74 0 255
37388 73 0 255
37481 68 0 255
37583 69 0 255
37681 67 0 255
377111 92 0 255
378109 91 0 255
379108 90 0 255
380123 103 0 255
381123 103 0 255
382120 100 0 255
383136 113 0 255
384137 114 0 255
385134 112 0 255
38683 69 0 255
38784 70 0 255
388160 133 0 255
389159 132 0 255
390156 130 0 255
39177 64 0 255
39275 62 0 255
39378 65 0 255
394162 135 0 255
395162 135 0 255
396162 135 0 255
397111 92 0 255
398111 93 0 255
399111 92 0 255
400149 124 0 255
401153 127 0 255
40288 74 0 255
40389 74 0 255
404122 102 0 255
405125 104 0 255
406129 107 0 255
407161 134 0 255
408163 136 0 255
40984 70 0 255
41083 69 0 255
41183 69 0 255
412137 114 0 255
413135 113 0 255
414140 117 0 255
41576 63 0 255
41674 62 0 255
417</Vector4VertexStreamCtr>
418						</VertexAttributes>
419					</SeparateDataShapeCtr>
420					<SeparateDataShapeCtr>
421						<OrientedBoundingBox>
422							<CenterPosition X="0" Y="-2.25753927" Z="-0.0333328024" />
423							<OrientationMatrix M00="0" M01="1" M02="0" M10="0" M11="0" M12="1" M20="1" M21="0" M22="0" />
424							<Size X="46.73664" Y="0.1999968" Z="0.2" />
425						</OrientedBoundingBox>
426						<PositionOffset X="0" Y="0" Z="0" />
427						<PrimitiveSets>
428							<PrimitiveSetCtr SkinningMode="None">
429								<BoneIndexTable>2</BoneIndexTable>
430								<Primitives>
431									<PrimitiveCtr>
432										<IndexStreams>
433											<UbyteIndexStreamCtr PrimitiveMode="Triangles" Size="42">0 1 2 3 4 5 4 6 5 5 6 18 6 19 18 7 8 9 10 11 12 11 13 12 12 13 20 13 21 20 14 15 16 15 17 16 16 17 22 17 23 22</UbyteIndexStreamCtr>
434										</IndexStreams>
435									</PrimitiveCtr>
436								</Primitives>
437							</PrimitiveSetCtr>
438						</PrimitiveSets>
439						<VertexAttributes>
440							<Vector3VertexStreamCtr Usage="Position" VertexSize="24" Scale="1" QuantizedMode="Float">
4410 22.20434 0.0999984
4420.1 22.20434 -0.0999984
443-0.1 22.20434 -0.0999984
444-0.1 22.20434 -0.0999984
4450.1 22.20434 -0.0999984
446-0.1 -5.538219 -0.0999984
4470.1 -5.538219 -0.0999984
448-0.1 -24.5323 -0.0999984
4490.1 -24.5323 -0.0999984
4500 -24.5323 0.0999984
4510 -24.5323 0.0999984
4520.1 -24.5323 -0.0999984
4530 -5.538219 0.0999984
4540.1 -5.538219 -0.0999984
455-0.1 -24.5323 -0.0999984
4560 -24.5323 0.0999984
457-0.1 -5.538219 -0.0999984
4580 -5.538219 0.0999984
459-0.1 -24.5323 -0.0999984
4600.1 -24.5323 -0.0999984
4610 22.20434 0.0999984
4620.1 22.20434 -0.0999984
463-0.1 22.20434 -0.0999984
4640 22.20434 0.0999984
465</Vector3VertexStreamCtr>
466							<Vector3VertexStreamCtr Usage="Normal" VertexSize="24" Scale="1" QuantizedMode="Float">
4670 1 0
4680 1 0
4690 1 0
4700 0 -1
4710 0 -1
4720 0 -1
4730 0 -1
4740 -1 0
4750 -1 0
4760 -1 0
4770.8944244 0 0.4472192
4780.8944244 0 0.4472192
4790.8944244 0 0.4472192
4800.8944244 0 0.4472192
481-0.8944244 0 0.4472192
482-0.8944244 0 0.4472192
483-0.8944244 0 0.4472192
484-0.8944244 0 0.4472192
4850 0 -1
4860 0 -1
4870.8944244 0 0.4472192
4880.8944244 0 0.4472192
489-0.8944244 0 0.4472192
490-0.8944244 0 0.4472192
491</Vector3VertexStreamCtr>
492							<Vector4VertexStreamCtr Usage="Color" VertexSize="24" Scale="0.003921569" QuantizedMode="Ubyte">
4930 0 0 0
4940 0 0 0
4950 0 0 0
496121 113 106 0
497121 113 106 0
498132 124 116 255
499132 124 116 255
5000 0 0 255
5010 0 0 255
5020 0 0 255
50371 67 63 255
50471 67 63 255
50569 65 61 255
50669 65 61 255
50775 70 66 255
50875 70 66 255
50972 67 63 255
51072 67 63 255
511138 129 121 255
512138 129 121 255
51365 61 57 0
51465 61 57 0
51564 60 57 0
51664 60 57 0
517</Vector4VertexStreamCtr>
518						</VertexAttributes>
519					</SeparateDataShapeCtr>
520					<SeparateDataShapeCtr>
521						<OrientedBoundingBox>
522							<CenterPosition X="-0.00563365454" Y="-34.62351" Z="-0.00150956935" />
523							<OrientationMatrix M00="-0.3086821" M01="0.9475629" M02="-0.0827040449" M10="0.9152807" M11="0.3195694" M12="0.2452277" M20="-0.258798331" M21="0" M22="0.965931356" />
524							<Size X="20.83737" Y="19.8626347" Z="5" />
525						</OrientedBoundingBox>
526						<PositionOffset X="0" Y="0" Z="0" />
527						<PrimitiveSets>
528							<PrimitiveSetCtr SkinningMode="None">
529								<BoneIndexTable>2</BoneIndexTable>
530								<Primitives>
531									<PrimitiveCtr>
532										<IndexStreams>
533											<UbyteIndexStreamCtr PrimitiveMode="Triangles" Size="81">0 1 2 1 36 37 3 4 5 24 3 25 6 7 8 7 32 33 9 10 11 38 9 39 12 13 14 15 16 17 34 15 35 15 16 17 18 19 20 21 22 23 18 19 20 21 22 23 12 13 14 15 16 17 18 19 20 21 22 23 26 27 28 29 30 31 30 52 53 40 41 42 43 44 45 46 47 48 49 50 51</UbyteIndexStreamCtr>
534										</IndexStreams>
535									</PrimitiveCtr>
536								</Primitives>
537							</PrimitiveSetCtr>
538						</PrimitiveSets>
539						<VertexAttributes>
540							<Vector3VertexStreamCtr Usage="Position" VertexSize="54" Scale="1" QuantizedMode="Float">
541-2.425305 -31.25765 -0.6498575
542-0.6590358 -34.38855 2.411602
543-0.02098102 -23.7467 -0.005621839
544-0.6590358 -34.38855 2.411602
5452.40957 -31.26315 0.6456413
546-0.02098102 -23.7467 -0.005621839
5472.40957 -31.26315 0.6456413
5480.6365562 -34.38855 -2.417626
549-0.02098102 -23.7467 -0.005621839
5500.6365562 -34.38855 -2.417626
551-2.425305 -31.25765 -0.6498575
552-0.02098102 -23.7467 -0.005621839
5532.40957 -31.26315 0.6456413
554-0.6590358 -34.38855 2.411602
55510.05089 -31.32865 2.693125
556-0.6590358 -34.38855 2.411602
5573.907253 -36.0239 1.046944
55810.05089 -31.32865 2.693125
5593.907253 -36.0239 1.046944
5600.6365562 -34.38855 -2.417626
56110.05089 -31.32865 2.693125
5620.6365562 -34.38855 -2.417626
5632.40957 -31.26315 0.6456413
56410.05089 -31.32865 2.693125
5653.907253 -36.0239 1.046944
5666.211822 -43.561 1.66445
567-0.6590358 -34.38855 2.411602
5680 -38.9628 0
5696.211822 -43.561 1.66445
5700 -38.9628 0
5710.6365562 -34.38855 -2.417626
5726.211822 -43.561 1.66445
5733.907253 -36.0239 1.046944
5746.211822 -43.561 1.66445
5750 -38.9628 0
576-6.211822 -43.561 -1.66445
577-3.907253 -36.0239 -1.046944
578-6.211822 -43.561 -1.66445
579-3.907253 -36.0239 -1.046944
580-6.211822 -43.561 -1.66445
5810.6365562 -34.38855 -2.417626
5820 -38.9628 0
583-6.211822 -43.561 -1.66445
584-3.907253 -36.0239 -1.046944
585-0.6590358 -34.38855 2.411602
586-10.05089 -31.32865 -2.693125
587-0.6590358 -34.38855 2.411602
588-2.425305 -31.25765 -0.6498575
589-10.05089 -31.32865 -2.693125
590-2.425305 -31.25765 -0.6498575
5910.6365562 -34.38855 -2.417626
592-10.05089 -31.32865 -2.693125
593-3.907253 -36.0239 -1.046944
594-10.05089 -31.32865 -2.693125
595</Vector3VertexStreamCtr>
596							<Vector3VertexStreamCtr Usage="Normal" VertexSize="54" Scale="1" QuantizedMode="Float">
597-0.7552616 0.187908 0.6279097
598-0.7552616 0.187908 0.6279097
599-0.7552616 0.187908 0.6279097
6000.3379257 0.189157 0.9219685
6010.3379257 0.189157 0.9219685
6020.3379257 0.189157 0.9219685
6030.7537574 0.189211 -0.6293242
6040.7537574 0.189211 -0.6293242
6050.7537574 0.189211 -0.6293242
606-0.3399343 0.187855 -0.9214962
607-0.3399343 0.187855 -0.9214962
608-0.3399343 0.187855 -0.9214962
609-0.1976575 0.6221111 0.757568
610-0.1976575 0.6221111 0.757568
611-0.1976575 0.6221111 0.757568
6120.1047501 -0.4483031 0.8877227
6130.1047501 -0.4483031 0.8877227
6140.1047501 -0.4483031 0.8877227
6150.5346147 -0.4483802 -0.7163396
6160.5346147 -0.4483802 -0.7163396
6170.5346147 -0.4483802 -0.7163396
6180.2076068 0.6221122 -0.7549012
6190.2076068 0.6221122 -0.7549012
6200.2076068 0.6221122 -0.7549012
6210.3379257 0.189157 0.9219685
6220.3379257 0.189157 0.9219685
623-0.5284356 -0.454261 0.7172186
624-0.5284356 -0.454261 0.7172186
625-0.5284356 -0.454261 0.7172186
626-0.09896152 -0.454185 -0.8853941
627-0.09896152 -0.454185 -0.8853941
628-0.09896152 -0.454185 -0.8853941
6290.7537574 0.189211 -0.6293242
6300.7537574 0.189211 -0.6293242
6310.1047501 -0.4483031 0.8877227
6320.1047501 -0.4483031 0.8877227
633-0.7552616 0.187908 0.6279097
634-0.7552616 0.187908 0.6279097
635-0.3399343 0.187855 -0.9214962
636-0.3399343 0.187855 -0.9214962
6370.5346147 -0.4483802 -0.7163396
6380.5346147 -0.4483802 -0.7163396
6390.5346147 -0.4483802 -0.7163396
640-0.5284356 -0.454261 0.7172186
641-0.5284356 -0.454261 0.7172186
642-0.5284356 -0.454261 0.7172186
643-0.2082051 0.6212391 0.7554552
644-0.2082051 0.6212391 0.7554552
645-0.2082051 0.6212391 0.7554552
6460.1974165 0.6212381 -0.7583469
6470.1974165 0.6212381 -0.7583469
6480.1974165 0.6212381 -0.7583469
649-0.09896152 -0.454185 -0.8853941
650-0.09896152 -0.454185 -0.8853941
651</Vector3VertexStreamCtr>
652							<Vector4VertexStreamCtr Usage="Color" VertexSize="54" Scale="0.003921569" QuantizedMode="Ubyte">
65399 45 0 255
654100 46 0 255
65598 45 0 255
656150 69 0 255
657149 68 0 255
658148 68 0 255
659105 48 0 255
660104 48 0 255
661105 48 0 255
662157 72 0 255
663158 72 0 255
664157 72 0 255
665106 49 0 255
666107 49 0 255
667106 49 0 255
668155 71 0 255
669155 71 0 255
670155 71 0 255
671100 46 0 255
672100 46 0 255
673100 46 0 255
674133 61 0 255
675134 61 0 255
676134 61 0 255
677150 69 0 255
678151 69 0 255
679120 55 0 255
680119 54 0 255
681119 54 0 255
682136 63 0 255
683135 62 0 255
684137 63 0 255
685105 48 0 255
686105 48 0 255
687155 71 0 255
688154 70 0 255
689100 46 0 255
690100 46 0 255
691158 72 0 255
692158 72 0 255
693100 46 0 255
694101 46 0 255
695102 47 0 255
696119 54 0 255
697119 55 0 255
698118 54 0 255
699107 49 0 255
700105 48 0 255
701105 48 0 255
702135 62 0 255
703133 61 0 255
704134 61 0 255
705136 63 0 255
706135 62 0 255
707</Vector4VertexStreamCtr>
708						</VertexAttributes>
709					</SeparateDataShapeCtr>
710					<SeparateDataShapeCtr>
711						<OrientedBoundingBox>
712							<CenterPosition X="0" Y="-0.253453881" Z="-0.0166664012" />
713							<OrientationMatrix M00="0" M01="1" M02="0" M10="0" M11="0" M12="1" M20="1" M21="0" M22="0" />
714							<Size X="9.926809" Y="0.0999984" Z="0.1" />
715						</OrientedBoundingBox>
716						<PositionOffset X="0" Y="0" Z="0" />
717						<PrimitiveSets>
718							<PrimitiveSetCtr SkinningMode="None">
719								<BoneIndexTable>3</BoneIndexTable>
720								<Primitives>
721									<PrimitiveCtr>
722										<IndexStreams>
723											<UbyteIndexStreamCtr PrimitiveMode="Triangles" Size="42">0 1 2 3 4 5 4 6 5 5 6 18 6 19 18 7 8 9 10 11 12 11 13 12 12 13 20 13 21 20 14 15 16 15 17 16 16 17 22 17 23 22</UbyteIndexStreamCtr>
724										</IndexStreams>
725									</PrimitiveCtr>
726								</Primitives>
727							</PrimitiveSetCtr>
728						</PrimitiveSets>
729						<VertexAttributes>
730							<Vector3VertexStreamCtr Usage="Position" VertexSize="24" Scale="1" QuantizedMode="Float">
7310 4.92681 0.0499992
7320.05 4.92681 -0.0499992
733-0.05 4.92681 -0.0499992
734-0.05 4.92681 -0.0499992
7350.05 4.92681 -0.0499992
736-0.05 -0.90403 -0.0499992
7370.05 -0.90403 -0.0499992
738-0.05 -5 -0.0499992
7390.05 -5 -0.0499992
7400 -5 0.0499992
7410 -5 0.0499992
7420.05 -5 -0.0499992
7430 -0.90403 0.0499992
7440.05 -0.90403 -0.0499992
745-0.05 -5 -0.0499992
7460 -5 0.0499992
747-0.05 -0.90403 -0.0499992
