nw::demo::RenderSystem::LoadMeterDescription Structurestruct LoadMeterDescription
{
s64 startTick;
float loadTime;
float loadGpuTime;
float waitTime;
float transferTime;
float gpuOtherTime;
float cumulativeTime;
float cumulativeGpuTime;
float cumulativeWaitTime;
int drawCommandBufferSize;
s32 callCount;
};
Load meter description.
| S | NANO_TO_MILLI | const float | |
|---|---|---|---|
| S | MILLI_TO_RATE | const float |
| startTick | s64 | Start tick. | |
|---|---|---|---|
| loadTime | float | Load time. | |
| loadGpuTime | float | GPU load time. | |
| waitTime | float | Command list wait time. | |
| transferTime | float | Transfer time from render target. | |
| gpuOtherTime | float | Time for other GPU processes. | |
| cumulativeTime | float | Cumulative time. | |
| cumulativeGpuTime | float | Cumulative GPU time. | |
| cumulativeWaitTime | float | Cumulative command list wait time. | |
| drawCommandBufferSize | int | The drawing command buffer size. | |
| callCount | s32 | Number of calls. |
| LoadMeterDescription | Constructor. |
|---|
CONFIDENTIAL