This is the tag for vertex attribute information streams where one float is used as the unit.
| Type | Attributes | Description |
| QuantizedMode | The mode for the type used as a hint during quantization. | |
|---|---|---|
| VertexAttributeCtrUsage | Usage | The usage type of the attribute information. |
| VertexSize |
| Value | Description |
| Position | Vertex position information. |
|---|---|
| Normal | Normal vector information of vertex. |
| Tangent | Tangent vector information of vertex. |
| Color | Vertex color information. |
| TextureCoordinate0 | Texture coordinate 0 information of vertex. |
| TextureCoordinate1 | Texture coordinate 1 information of vertex. |
| TextureCoordinate2 | Texture coordinate 2 information of vertex. |
| BoneIndex | Bone index number information of vertex. |
| BoneWeight | Vertex bone weight information. |
| UserAttribute0 | User attribute 0 information of vertex. |
| UserAttribute1 | User attribute 1 information of vertex. |
| UserAttribute2 | User attribute 2 information of vertex. |
| UserAttribute3 | User attribute 3 information of vertex. |
| UserAttribute4 | User attribute 4 information of vertex. |
| UserAttribute5 | User attribute 5 information of vertex. |
| UserAttribute6 | User attribute 6 information of vertex. |
| UserAttribute7 | User attribute 7 information of vertex. |
| UserAttribute8 | User attribute 8 information of vertex. |
| UserAttribute9 | User attribute 9 information of vertex. |
| UserAttribute10 | User attribute 10 information of vertex. |
| UserAttribute11 | User attribute 11 information of vertex. |
| Interleave | Interleave format information. |
| Quantity | Number of usage types for attribute information. |
CONFIDENTIAL