This demo performs infrared communication between CTR systems.
Two CTR systems are required to run this demo.
| Input | Operation |
|---|---|
| A Button | Sends a connection request to the partner CTR. For the connection to succeed, the partner must be in a connection wait state. |
| Y Button | Wait to receive a connection request from the partner CTR. |
| X Button | Try to connect to the partner CTR with auto connection. The partner CTR must have also selected the same item. |
| B Button | Ends a connection. If requesting a connection or waiting for a connection request, that operation is aborted. |
| Circle Pad | Manipulates the marker displayed on the lower screen. |
When executed, the following is displayed.
The [STATUS] displays indicate the following states.
| Status | Description |
|---|---|
| STOPPED | This is the initial state. This is the state when communication with the partner is disconnected. |
| TRYING_TO_CONNECT | The connection is being processed. |
| CONNECTED | Connection is complete. |
[Confirm] indicates whether the communication ID confirmation has completed.
[BaudRate] sets the communication baud rate. This operation can be executed only when the STATUS is STOPPED.
The [Role] displays indicate the following states.
| Status | Description |
|---|---|
| None | Indicates no party is connected. |
| Require | Indicates the party who sent connection request is connected. |
| Wait | Indicates the party who waited to receive the connection request is connected. |
Wait side marker (lower screen) can be manipulated by the slide pad on the Require side.
CONFIDENTIAL