nn::y2r::CTR::DitheringWeightParams Structurestruct DitheringWeightParams
{
u16 w0_xEven_yEven;
u16 w0_xOdd_yEven;
u16 w0_xEven_yOdd;
u16 w0_xOdd_yOdd;
u16 w1_xEven_yEven;
u16 w1_xOdd_yEven;
u16 w1_xEven_yOdd;
u16 w1_xOdd_yOdd;
u16 w2_xEven_yEven;
u16 w2_xOdd_yEven;
u16 w2_xEven_yOdd;
u16 w2_xOdd_yOdd;
u16 w3_xEven_yEven;
u16 w3_xOdd_yEven;
u16 w3_xEven_yOdd;
u16 w3_xOdd_yOdd;
};
Structure representing a dithering pattern.
When temporal dithering is disabled, only the w0_* setting values may be used. When spatial dithering is disabled, only the w*_xEven_yEven setting values may be used. The values specified for each member variable must be between 0 and 3.
| w0_xEven_yEven | Weight of the pixels at t=0 (time) where the x-coordinate is even and the y-coordinate is even. | |
|---|---|---|
| w0_xOdd_yEven | Weight of the pixels at t=0 (time) where the x-coordinate is odd and the y-coordinate is even. | |
| w0_xEven_yOdd | Weight of the pixels at t=0 (time) where the x-coordinate is even and the y-coordinate is odd. | |
| w0_xOdd_yOdd | Weight of the pixels at t=0 (time) where the x-coordinate is odd and the y-coordinate is odd. | |
| w1_xEven_yEven | Weight of the pixels at t=1 (time) where the x-coordinate is even and the y-coordinate is even. | |
| w1_xOdd_yEven | Weight of the pixels at t=1 (time) where the x-coordinate is odd and the y-coordinate is even. | |
| w1_xEven_yOdd | Weight of the pixels at t=1 (time) where the x-coordinate is even and the y-coordinate is odd. | |
| w1_xOdd_yOdd | Weight of the pixels at t=1 (time) where the x-coordinate is odd and the y-coordinate is odd. | |
| w2_xEven_yEven | Weight of the pixels at t=2 (time) where the x-coordinate is even and the y-coordinate is even. | |
| w2_xOdd_yEven | Weight of the pixels at t=2 (time) where the x-coordinate is odd and the y-coordinate is even. | |
| w2_xEven_yOdd | Weight of the pixels at t=2 (time) where the x-coordinate is even and the y-coordinate is odd. | |
| w2_xOdd_yOdd | Weight of the pixels at t=2 (time) where the x-coordinate is odd and the y-coordinate is odd. | |
| w3_xEven_yEven | Weight of the pixels at t=3 (time) where the x-coordinate is even and the y-coordinate is even. | |
| w3_xOdd_yEven | Weight of the pixels at t=3 (time) where the x-coordinate is odd and the y-coordinate is even. | |
| w3_xEven_yOdd | Weight of the pixels at t=3 (time) where the x-coordinate is even and the y-coordinate is odd. | |
| w3_xOdd_yOdd | Weight of the pixels at t=3 (time) where the x-coordinate is odd and the y-coordinate is odd. |
CONFIDENTIAL