Lines Matching refs:f
52 setAttr ".hc" -type "string" "viewSet -f %camera";
79 …setAttr ".iog[0].og[0].gcl" -type "componentList" 5 "f[0]" "f[2:16]" "f[18:24]" "f[26:32]" "f[34:3…
80 setAttr ".iog[0].og[1].gcl" -type "componentList" 4 "f[1]" "f[17]" "f[25]" "f[33]";
154 f 4 22 24 75 -28
156 f 4 1 68 -3 -1
158 f 4 0 5 -7 -5
160 f 4 2 70 -9 -6
162 f 4 -4 9 10 -8
164 f 4 -2 4 11 66
166 f 4 6 13 -15 -13
168 f 4 8 72 -17 -14
170 f 4 -11 17 18 -16
172 f 4 -12 12 19 64
174 f 4 14 21 -23 -21
176 f 4 16 74 -25 -22
178 f 4 -19 25 26 -24
180 f 4 -20 20 27 62
182 f 4 -30 -31 28 -26
184 f 4 -32 -33 29 -18
186 f 4 -34 -35 31 -10
188 f 4 -37 33 3 -36
190 f 4 -39 35 7 -38
192 f 4 -41 37 15 -40
194 f 4 -43 39 23 -42
196 f 4 -44 41 -27 -29
198 f 4 -46 -47 44 30
200 f 4 -48 -49 45 32
202 f 4 -50 -51 47 34
204 f 4 -53 49 36 -52
206 f 4 -55 51 38 -54
208 f 4 -57 53 40 -56
210 f 4 -59 55 42 -58
212 f 4 -60 57 43 -45
214 f 4 -62 -63 60 46
216 f 4 -64 -65 61 48
218 f 4 -66 -67 63 50
220 f 4 -69 65 52 -68
222 f 4 -71 67 54 -70
224 f 4 -73 69 56 -72
226 f 4 -75 71 58 -74
228 f 4 -76 73 59 -61
264 f 4 0 2 -4 -2
272 setAttr ".iog[0].og[0].gcl" -type "componentList" 1 "f[0]";
289 f 4 0 2 -4 -2
297 setAttr ".iog[0].og[0].gcl" -type "componentList" 1 "f[0]";
314 f 4 0 2 -4 -2
349 f 4 0 2 -4 -2
384 f 4 0 2 -4 -2
419 f 4 0 2 -4 -2
454 f 4 0 2 -4 -2
489 f 4 0 2 -4 -2
552 …e=pPlane1;output_mode=file;output_folder=C:/Documents and Settings/hayashi/�f�X�N�g�b�v/viewer;mer…