Lines Matching refs:y
55 … add r6.w, TEMP_NORM.z, r5.y // m11+m22 in r6.w
66 …mov r6.y, -CONST_1 // 1,-1,?,1+m00+m11…
69 …add r7.y, TEMP_NORM.x, -TEMP_TANG.z // m21-m12,m02-m20,…
80 … add r8.x, CONST_1, -r5.y // 1-m11,m10,m20,-m21 in r8
87 … add r8.x, CONST_1, -r5.y // 1-m11,m10,m20,-m21 in r8
95 add r9, r5.x, -r5.y // m22-m11 in r9
105 … add r8.y, CONST_1, -r5.z // m10,1-m00,m21,-m20 in r8
106 add r9, r5.y, -r5.x // m11-m22 in r9
108 …add r8.y, r9, r8 // m01+m10,1+m11-m22-m00,m12+m…
112 add r9, r5.x, -r5.y
131 dp3 TEMP_NORM.y, dmp_normal, dmp_local_to_view_matrix[1]
136 dp4 gl_Position.y, TEMP_VIEW, dmp_projection_matrix[1]