This test uses indexed matrices to perform stitching of lighting geometry.
| Functions | Parameters | Description |
| GXLoadPosMtxImm | Matrices | different matrix sent down for each tube segment |
| matrix destination | GX_PNMTX0 - GX_PNMTX9. | |
| GXLoadNrmMtxImm | Matrices | different matrix sent down for each tube segment |
| matrix destination | GX_PNMTX0 - GX_PNMTX9. | |
| GXMatrixIndex1u8 | mtx src | GX_PNMTX0 - GX_PNMTX9. |
START exits the demo.
The L/R Buttons rotate the tube.

None.
03/01/2006 Initial version.