nn::camera::CTR::PhotoMode Enumerated Typeenum PhotoMode;
| Value | Description |
|---|---|
PHOTO_MODE_NORMAL |
No adjustment |
PHOTO_MODE_PORTRAIT |
Portraits |
PHOTO_MODE_LANDSCAPE |
Landscapes |
PHOTO_MODE_NIGHTVIEW |
Night view |
PHOTO_MODE_LETTER |
Letter photo mode (QR code patterns) |
PHOTO_MODE_MAX |
Enumerated type that indicates the photo mode.
Although the photo mode adjusts the gamma correction, gain, and similar settings, it also overwrites the sharpness, exposure, and white balance settings. The following values are set.
| NORMAL | PORTRAIT | LANDSCAPE | NIGHTVIEW | LETTER | |
|---|---|---|---|---|---|
| Sharpness | 0 | -2 | +1 | -1 | +2 |
| Exposure | 0 | 0 | 0 | +2 | +2 |
| WhiteBalance | NORMAL | NORMAL | DAYLIGHT | NORMAL | NORMAL |
| Contrast | NORMAL | LOW | NORMAL | NORMAL | HIGH |
| Gain. (It cannot be set by a function.) | Normal. | Normal. | Normal. | Maximum. | Normal. |
| AutoExposureWindow | Outer camera: The overall photometer area. Inner camera: The center of the photometer area. | The center of the photometer area. | Outer camera: The overall photometer area. Inner camera: The center of the photometer area. | Outer camera: The overall photometer area. Inner camera: The center of the photometer area. | Outer camera: The overall photometer area. Inner camera: The center of the photometer area. |
The AutoExposureWindow setting in this table is equivalent to specifying the following to the nn::camera::CTR::SetAutoExposureWindow function.
| The overall photometer area. | The center of the photometer area. | |
|---|---|---|
| startX | 0 | 80 |
| startY | 0 | 60 |
| width | 640 | 480 |
| height | 480 | 360 |
Contrast, gain, and AutoExposureWindow settings.CONFIDENTIAL