DMPGL 2.0 provides the precompiled geometry shader programs indicated below. They are located in CTR_SDK/resources/shaders.
| Shader Filename | Features | Vertex Attributes Used |
|---|---|---|
| DMP_point0.obj | Point | Vertex coordinates, point size |
| DMP_point1.obj | Point | Vertex coordinates, point size, and one other attribute |
| DMP_point2.obj | Point | Vertex coordinates, point size, and two other attributes |
| DMP_point3.obj | Point | Vertex coordinates, point size, and three other attributes |
| DMP_point4.obj | Point | Vertex coordinates, point size, and four other attributes |
| DMP_point5.obj | Point | Vertex coordinates, point size, and five other attributes |
| DMP_point6.obj | Point | Vertex coordinates, point size, and six other attributes |
| DMP_pointSprite0_1.obj | Point sprites | Vertex coordinates, point size, and one texture coordinate |
| DMP_pointSprite0_2.obj | Point sprites | Vertex coordinates, point size, and two texture coordinates |
| DMP_pointSprite0_3.obj | Point sprites | Vertex coordinates, point size, and three texture coordinates |
| DMP_pointSprite1_1.obj | Point sprites | Vertex coordinates, point size, one texture coordinate, and one other attribute |
| DMP_pointSprite1_2.obj | Point sprites | Vertex coordinates, point size, two texture coordinates, and one other attribute |
| DMP_pointSprite1_3.obj | Point sprites | Vertex coordinates, point size, three texture coordinates, and one other attribute |
| DMP_pointSprite2_1.obj | Point sprites | Vertex coordinates, point size, one texture coordinate, and two other attributes |
| DMP_pointSprite2_2.obj | Point sprites | Vertex coordinates, point size, two texture coordinates, and two other attributes |
| DMP_pointSprite2_3.obj | Point sprites | Vertex coordinates, point size, three texture coordinates, and two other attributes |
| DMP_pointSprite3_1.obj | Point sprites | Vertex coordinates, point size, one texture coordinate, and three other attributes |
| DMP_pointSprite3_2.obj | Point sprites | Vertex coordinates, point size, two texture coordinates, and three other attributes |
| DMP_pointSprite3_3.obj | Point sprites | Vertex coordinates, point size, three texture coordinates, and three other attributes |
| DMP_separateLine0.obj | Separator lines | Vertex coordinates |
| DMP_separateLine1.obj | Separator lines | Vertex coordinates and one other attribute |
| DMP_separateLine2.obj | Separator lines | Vertex coordinates and two other attributes |
| DMP_separateLine3.obj | Separator lines | Vertex coordinates and three other attributes |
| DMP_separateLine4.obj | Separator lines | Vertex coordinates and four other attributes |
| DMP_separateLine5.obj | Separator lines | Vertex coordinates and five other attributes |
| DMP_separateLine6.obj | Separator lines | Vertex coordinates and six other attributes |
| DMP_stripLine0.obj | Strip lines | Vertex coordinates |
| DMP_stripLine1.obj | Strip lines | Vertex coordinates and one other attribute |
| DMP_stripLine2.obj | Strip lines | Vertex coordinates and two other attributes |
| DMP_stripLine3.obj | Strip lines | Vertex coordinates and three other attributes |
| DMP_stripLine4.obj | Strip lines | Vertex coordinates and four other attributes |
| DMP_stripLine5.obj | Strip lines | Vertex coordinates and five other attributes |
| DMP_stripLine6.obj | Strip lines | Vertex coordinates and six other attributes |
| DMP_silhouetteTriangle.obj | Silhouette triangles | Vertex coordinates, color, normal vectors (normalized by y, x) |
| DMP_silhouetteStrip.obj | Silhouette strips | Vertex coordinates, color, normal vectors (normalized by y, x) |
| DMP_subdivision1.obj | Catmull-Clark subdivisions | Vertex coordinates and one other attribute |
| DMP_subdivision2.obj | Catmull-Clark subdivisions | Vertex coordinates and two other attributes |
| DMP_subdivision3.obj | Catmull-Clark subdivisions | Vertex coordinates and three other attributes |
| DMP_subdivision4.obj | Catmull-Clark subdivisions | Vertex coordinates and four other attributes |
| DMP_subdivision5.obj | Catmull-Clark subdivisions | Vertex coordinates and five other attributes |
| DMP_subdivision6.obj | Catmull-Clark subdivisions | Vertex coordinates and six other attributes |
| DMP_loopSubdivision1.obj | Loop subdivisions | One output register |
| DMP_loopSubdivision2.obj | Loop subdivisions | Two output registers |
| DMP_loopSubdivision3.obj | Loop subdivisions | Three output registers |
| DMP_loopSubdivision4.obj | Loop subdivisions | Four output registers |
The particle system shader files are as follows.
| Shader Filename | Time Clamp | Texture Coordinate Rotation | RGBA Colors | Texture Coordinate 2 |
|---|---|---|---|---|
| DMP_particleSystem_0_0_0_0.obj | Yes | Yes | Alpha only | No |
| DMP_particleSystem_0_0_0_1.obj | Yes | Yes | Alpha only | Yes |
| DMP_particleSystem_0_0_1_0.obj | Yes | Yes | RGBA | No |
| DMP_particleSystem_0_0_1_1.obj | Yes | Yes | RGBA | Yes |
| DMP_particleSystem_0_1_0_0.obj | Yes | No | Alpha only | No |
| DMP_particleSystem_0_1_0_1.obj | Yes | No | Alpha only | Yes |
| DMP_particleSystem_0_1_1_0.obj | Yes | No | RGBA | No |
| DMP_particleSystem_0_1_1_1.obj | Yes | No | RGBA | Yes |
| DMP_particleSystem_1_0_0_0.obj | No | Yes | Alpha only | No |
| DMP_particleSystem_1_0_0_1.obj | No | Yes | Alpha only | Yes |
| DMP_particleSystem_1_0_1_0.obj | No | Yes | RGBA | No |
| DMP_particleSystem_1_0_1_1.obj | No | Yes | RGBA | Yes |
| DMP_particleSystem_1_1_0_0.obj | No | No | Alpha only | No |
| DMP_particleSystem_1_1_0_1.obj | No | No | Alpha only | Yes |
| DMP_particleSystem_1_1_1_0.obj | No | No | RGBA | No |
| DMP_particleSystem_1_1_1_1.obj | No | No | RGBA | Yes |
See the DMPGL 2.0 specifications for detailed descriptions of each geometry shader.
CONFIDENTIAL