nn::uds::CTR::ConnectionStatus Structurestruct ConnectionStatus
{
State nowState;
DisconnectReason disconnectReason;
u16 myNodeId;
bit16 updateNodeBitmap;
u16 nodeIdList[NODE_MAX];
u8 nowEntry;
u8 maxEntry;
bit16 slotBitmap;
};
Structure indicating the UDS connection status.
| nowState | Current state. | |
|---|---|---|
| disconnectReason | Reason for disconnection. Always returns NETWORK_IS_AVAILABLE if connected to a network. |
|
| myNodeId | Local host node ID. | |
| updateNodeBitmap | Bitmap representing a list of IDs for nodes that have changed since the last time GetConnectionStatus was run. |
|
| nodeIdList | List of the nodes currently connected to the network. | |
| nowEntry | The number of nodes connected to the network. | |
| maxEntry | The maximum number of nodes that can connect to the network at the same time (this does not change during communication). | |
| slotBitmap | Bitmap indicating which slots store node information. Unlike updateNodeBitmap, this is not a difference from the previous values. |
nowEntry, maxEntry, and slotBitmap member variables. (The size of the structure increased by four bytes.)
CONFIDENTIAL