nn::math::MTX44FrustumPivot FunctionNN_MATH_INLINE MTX44 * MTX44FrustumPivot( MTX44 * pOut, f32 l, f32 r, f32 b, f32 t, f32 n, f32 f, PivotDirection pivot );
| Name | Description | |
|---|---|---|
| out | pOut | Pointer to the matrix that stores the projection matrix. |
| in | l | X-coordinate of the left edge of the viewing frustum at the near clipping plane. |
| in | r | X-coordinate of the right edge of the viewing frustum at the near clipping plane. |
| in | b | Y-coordinate of the bottom edge of the viewing frustum at the near clipping plane. |
| in | t | Y-coordinate of the top edge of the viewing frustum at the near clipping plane. |
| in | n | Distance to the near clipping plane. |
| in | f | Distance to the far clipping plane. |
| in | pivot | Direction of screen rotation. |
Creates a projection matrix that has been multiplied by a screen rotation. Creates a projection matrix based on the viewing frustum at the near clipping plane.
CONFIDENTIAL